Results

Also available at www.coolrunning.com for official race results.

Overall Female
Overall Male
U-17 M
18-29 F/M
30-39 F/M
40-49 F/M
50-59 F/M
60-69 F/M

Finishing
Place
Bib
#
Last Name First Name Team Name Time Bib
#
OVERALL RESULTS
1 19 Galoob Mike NRA 2 16.02 19
2 191 Bishop Nathaniel   17.23 191
3 16 Tammaro Mike NRA 17.44 16
4 35 Lufkin Ralph Officer Training Command 17.51 35
5 109 Madden Michael   18.11 109
6 59 Mey Bobby Team Mey 18.19 59
7 166 Carter Richard OCS Class 01-12 18.30 166
8 32 Gilmore Jason Officer Training Command 18.39 32
9 154 McMahon John   18.55 154
10 86 Gunta Joseph   19.09 86
11 17 Tetreault David NRA 19.14 17
12 11 Barbera Peter NRA 19.21 11
13 173 Grider Jordan OCS Class 01-12 19.28 173
14 37 Mayer Ryan Officer Training Command 19.36 37
15 70 Burtner-Abt Eric   19.41 70
16 58 Mey Walter Team Mey 20.02 58
17 165 Boyer David OCS Class 01-12 20.06 165
18 167 Leary Jeffrey OCS Class 01-12 20.08 167
19 62 Adams Gregory   20.14 62
20 128 Smith James   20.15 128
21 33 Gray Ken Officer Training Command 20.17 33
22 140 Winters Brittany   20.19 140
23 24 Sullivan Jim NRA 2 20.26 24
24 118 Palmer Timothy   20.30 118
25 172 Allen wesley OCS Class 01-12 20.36 172
26 18 Flynn Robert NRA 2 20.37 18
27 113 Marchetti Elizabeth   20.41 113
28 23 Norcross Murray NRA 2 20.46 23
29 41 Mara Andrew Range Runners Coed 20.51 41
30 131 SULLIVAN MATT   20.53 131
31 190 McCarthy Kevin   20.55 190
32 1 Parrott Neil   20.58 1
33 174 Dibenedetto Gregory OCS Class 01-12 21.02 174
34 93 Holtman Michael   21.06 93
35 10 Abrams Ken NRA 21.07 10
36 183 Fowle Brian 162 Blue 21.11 183
37 158 Vickers Bob   21.14 158
38 12 Camire Mary NRA 21.18 12
39 108 Lopez Jonathan   21.21 108
40 157 Hopp James   21.24 157
41 34 Kallman Rob Officer Training Command 21.26 34
42 81 FitzGerald Nicole   21.29 81
43 20 Isacco Ray NRA 2 21.30 20
44 22 Martland Terri NRA 2 21.34 22
45 56 Clancey Brendan Team Mey 21.47 56
46 39 Fetherston Thomas Range Runners Coed 21.51 39
47 161 Force Daniel   21.54 161
48 76 Coba Hernan   22.09 76
49 126 santillo john   22.19 126
50 85 Grimes Beth   22.22 85
51 171 Quagliano Elizabeth OCS Class 01-12 22.34 171
52 143 Hamm Matthew   22.38 143
53 164 Olsen Chris OCS Class 01-12 22.38 164
54 67 Britt Ty   22.50 67
55 152 Wentzel Scott   22.54 152
56 149 Traini Eric   22.55 149
57 122 Pritts Nathan   23.00 122
58 95 Johnston M. Shawn   23.05 95
59 40 Mara Stephanie Range Runners Coed 23.08 40
60 69 Burgess James   23.10 69
61 121 Parras Angelo   23.14 121
62 186 Helms Chad   23.16 186
63 80 Evangelista Derek   23.17 80
64 179 Erickson Jake 162 Blue 23.32 179
65 153 Teets Brian   23.33 153
66 43 Neales Bert Range Runners Coed 23.36 43
67 98 Kaptan John   24.00 98
68 68 Brown James   24.05 68
69 60 Mey III Walter Team Mey 24.08 60
70 185 Barnes Karl 162 Blue 24.15 185
71 31 Yalanis Mohini Nwpt Hosp Nurses On The Run 24.22 31
72 27 Das Sumit Nwpt Hosp Nurses On The Run 24.22 27
73 159 Berry Andrew   24.23 159
74 181 Griffin Chris 162 Blue 24.29 181
75 178 Welchert Kendra 162 Blue 24.33 178
76 38 amin daven Range Runners Coed 24.34 38
77 176 Bicanouski Robert   24.50 176
78 79 Elders Teresa   24.51 79
79 107 Libby Todd   25.16 107
80 30 Pacheco Courtney Nwpt Hosp Nurses On The Run 25.19 30
81 83 Fucile Kevin   25.35 83
82 144 Wishnie Erika   25.39 144
83 101 Killman Jack   25.42 101
84 82 Friedlander Cherisa   25.45 82
85 177 Blaser Cory   25.47 177
86 29 Meehan Cricket Nwpt Hosp Nurses On The Run 25.49 29
87 105 Levy-Minzie Kori   25.51 105
88 61 Mey III Walter Team Mey 25.55 61
89 90 Heskett David   26.05 90
90 136 Wall Christine   26.06 136
91 182 Little Gary 162 Blue 26.06 182
92 52 Cox Jessica SMAK 26.17 52
93 21 Kennedy John NRA 2 26.20 21
94 91 Hessler Gary   26.22 91
95 146 Tillotson Ryan   26.23 146
96 51 Austin Spencer SMAK 26.24 51
97 50 Austin Marlith SMAK 26.34 50
98 184 Campbell Althea 162 Blue 26.35 184
99 134 Triplett William   26.44 134
100 112 MAHON CASEY   26.45 112
101 73 Chewning Jeffrey   26.55 73
102 96 Jones Scott   26.59 96
103 78 Douglas Jake   27.05 78
104 163 McCauley Patrick   27.15 163
105 25 Balchanus Emily Nwpt Hosp Nurses On The Run 27.17 25
106 28 Lalli Linda Nwpt Hosp Nurses On The Run 27.17 28
107 120 Parham Jim   27.29 120
108 92 Hoffmann Erica   27.32 92
109 129 Stevens Hilary   27.40 129
110 115 Morrissette Solange   27.47 115
111 89 Hart Bob   28.16 89
112 54 Garcia Katya SMAK 28.26 54
113 55 Garcia Jorge SMAK 28.27 55
114 13 Lu Jennifer NRA 28.31 13
115 132 Theobald Leslie   28.43 132
116 133 Theobald Chuck   28.43 133
117 114 MCGOURTY MIKE   28.44 114
118 130 stines mark   28.52 130
119 71 Carlson Heidi   29.02 71
120 88 Harper Carrie   29.07 88
121 189 Harper Matt   29.07 189
122 99 Kiel Erika   29.33 99
123 100 Kiel Jason   29.33 100
124 123 Regan Keland   29.44 123
125 188 English Janie   29.47 188
126 142 Hughes William   29.52 142
127 138 Rognlie Melissa   29.56 138
128 139 Rognlie Aleron   29.57 139
129 187 Burgon Joseph   30.03 187
130 162 McCauley Linda   30.11 162
131 169 Lulin John   30.12 169
132 155 Routi Claudia   30.25 155
133 160 Corcoran Dona   30.33 160
134 125 Russell Brian   30.36 125
135 72 casarellaa guy   30.48 72
136 175 Ray Mike   30.58 175
137 151 McWilliams Megan   30.59 151
138 170 Esposito John   31.10 170
139 180 Reyes Diego 162 Blue 31.12 180
140 47 Eldredge Kendalyn Range Runners Women 31.44 47
141 49 Pelser Jocelyn Range Runners Women 31.44 49
142 148 Weldon Michael   31.55 148
143 117 Palmer Amanda   32.36 117
144 104 Lemerande Elizabeth   33.49 104
145 94 Isom Jerri   33.54 94
146 77 Courtney Bonny   34.01 77
147 168 Boothe Hudson   35.58 168
148 64 Boothe Mackenzie   35.59 64
149 65 Boothe Brett   36.00 65
150 137 Wooten Anita   36.26 137
151 150 Young Terrence   39.41 150
152 145 Dasher Zeporah   40.24 145
153 141 McCausland Renee   41.11 141
154 106 Libby Lois   41.44 106
155 57 Mey Valerie Team Mey 54.43 57

Overall Female                                                                                                             Top
1 140 Winters Brittany   20.19 140
2 113 Marchetti Elizabeth   20.41 113
3 12 Camire Mary NRA 21.18 12
4 81 FitzGerald Nicole   21.29 81
5 22 Martland Terri NRA 2 21.34 22
6 85 Grimes Beth   22.22 85
7 40 Mara Stephanie Range Runners Coed 23.08 40
8 31 Yalanis Mohini Nwpt Hosp Nurses On The Run 24.22 31
9 178 Welchert Kendra 162 Blue 24.33 178
10 79 Elders Teresa   24.51 79
11 30 Pacheco Courtney Nwpt Hosp Nurses On The Run 25.19 30
12 82 Friedlander Cherisa   25.45 82
13 29 Meehan Cricket Nwpt Hosp Nurses On The Run 25.49 29
14 136 Wall Christine   26.06 136
15 52 Cox Jessica SMAK 26.17 52
16 50 Austin Marlith SMAK 26.34 50
17 184 Campbell Althea 162 Blue 26.35 184
18 73 Chewning Jeffrey   26.55 73
19 25 Balchanus Emily Nwpt Hosp Nurses On The Run 27.17 25
20 28 Lalli Linda Nwpt Hosp Nurses On The Run 27.17 28
21 92 Hoffmann Erica   27.32 92
22 129 Stevens Hilary   27.40 129
23 115 Morrissette Solange   27.47 115
24 54 Garcia Katya SMAK 28.26 54
25 13 Lu Jennifer NRA 28.31 13
26 132 Theobald Leslie   28.43 132
27 71 Carlson Heidi   29.02 71
28 88 Harper Carrie   29.07 88
29 99 Kiel Erika   29.33 99
30 188 English Janie   29.47 188
31 138 Rognlie Melissa   29.56 138
32 162 McCauley Linda   30.11 162
33 155 Routi Claudia   30.25 155
34 160 Corcoran Dona   30.33 160
35 151 McWilliams Megan   30.59 151
36 47 Eldredge Kendalyn Range Runners Women 31.44 47
37 49 Pelser Jocelyn Range Runners Women 31.44 49
38 117 Palmer Amanda   32.36 117
39 104 Lemerande Elizabeth   33.49 104
40 94 Isom Jerri   33.54 94
41 77 Courtney Bonny   34.01 77
42 64 Boothe Mackenzie   35.59 64
43 137 Wooten Anita   36.26 137
44 145 Dasher Zeporah   40.24 145
45 141 McCausland Renee   41.11 141
46 106 Libby Lois   41.44 106
47 57 Mey Valerie Team Mey 54.43 57

OVERALL MALE                                                                                                              Top
1 19 Galoob Mike NRA 2 16.02 19
2 191 Bishop Nathaniel   17.23 191
3 16 Tammaro Mike NRA 17.44 16
4 35 Lufkin Ralph Officer Training Command 17.51 35
5 109 Madden Michael   18.11 109
6 59 Mey Bobby Team Mey 18.19 59
7 166 Carter Richard OCS Class 01-12 18.30 166
8 32 Gilmore Jason Officer Training Command 18.39 32
9 154 McMahon John   18.55 154
10 86 Gunta Joseph   19.09 86
11 17 Tetreault David NRA 19.14 17
12 11 Barbera Peter NRA 19.21 11
13 173 Grider Jordan OCS Class 01-12 19.28 173
14 37 Mayer Ryan Officer Training Command 19.36 37
15 70 Burtner-Abt Eric   19.41 70
16 58 Mey Walter Team Mey 20.02 58
17 165 Boyer David OCS Class 01-12 20.06 165
18 167 Leary Jeffrey OCS Class 01-12 20.08 167
19 62 Adams Gregory   20.14 62
20 128 Smith James   20.15 128
21 33 Gray Ken Officer Training Command 20.17 33
22 24 Sullivan Jim NRA 2 20.26 24
23 118 Palmer Timothy   20.30 118
24 172 Allen wesley OCS Class 01-12 20.36 172
25 18 Flynn Robert NRA 2 20.37 18
26 23 Norcross Murray NRA 2 20.46 23
27 41 Mara Andrew Range Runners Coed 20.51 41
28 131 SULLIVAN MATT   20.53 131
29 190 McCarthy Kevin   20.55 190
30 1 Parrott Neil   20.58 1
31 174 Dibenedetto Gregory OCS Class 01-12 21.02 174
32 93 Holtman Michael   21.06 93
33 10 Abrams Ken NRA 21.07 10
34 183 Fowle Brian 162 Blue 21.11 183
35 158 Vickers Bob   21.14 158
36 108 Lopez Jonathan   21.21 108
37 157 Hopp James   21.24 157
38 34 Kallman Rob Officer Training Command 21.26 34
39 20 Isacco Ray NRA 2 21.30 20
40 56 Clancey Brendan Team Mey 21.47 56
41 39 Fetherston Thomas Range Runners Coed 21.51 39
42 161 Force Daniel   21.54 161
43 76 Coba Hernan   22.09 76
44 126 santillo john   22.19 126
45 171 Quagliano Elizabeth OCS Class 01-12 22.34 171
46 143 Hamm Matthew   22.38 143
47 164 Olsen Chris OCS Class 01-12 22.38 164
48 67 Britt Ty   22.50 67
49 152 Wentzel Scott   22.54 152
50 149 Traini Eric   22.55 149
51 122 Pritts Nathan   23.00 122
52 95 Johnston M. Shawn   23.05 95
53 69 Burgess James   23.10 69
54 121 Parras Angelo   23.14 121
55 186 Helms Chad   23.16 186
56 80 Evangelista Derek   23.17 80
57 179 Erickson Jake 162 Blue 23.32 179
58 153 Teets Brian   23.33 153
59 43 Neales Bert Range Runners Coed 23.36 43
60 98 Kaptan John   24.00 98
61 68 Brown James   24.05 68
62 60 Mey III Walter Team Mey 24.08 60
63 185 Barnes Karl 162 Blue 24.15 185
64 27 Das Sumit Nwpt Hosp Nurses On The Run 24.22 27
65 159 Berry Andrew   24.23 159
66 181 Griffin Chris 162 Blue 24.29 181
67 38 amin daven Range Runners Coed 24.34 38
68 176 Bicanouski Robert   24.50 176
69 107 Libby Todd   25.16 107
70 83 Fucile Kevin   25.35 83
71 144 Wishnie Erika   25.39 144
72 101 Killman Jack   25.42 101
73 177 Blaser Cory   25.47 177
74 105 Levy-Minzie Kori   25.51 105
75 61 Mey III Walter Team Mey 25.55 61
76 90 Heskett David   26.05 90
77 182 Little Gary 162 Blue 26.06 182
78 21 Kennedy John NRA 2 26.20 21
79 91 Hessler Gary   26.22 91
80 146 Tillotson Ryan   26.23 146
81 51 Austin Spencer SMAK 26.24 51
82 134 Triplett William   26.44 134
83 112 MAHON CASEY   26.45 112
84 96 Jones Scott   26.59 96
85 78 Douglas Jake   27.05 78
86 163 McCauley Patrick   27.15 163
87 120 Parham Jim   27.29 120
88 89 Hart Bob   28.16 89
89 55 Garcia Jorge SMAK 28.27 55
90 133 Theobald Chuck   28.43 133
91 114 MCGOURTY MIKE   28.44 114
92 130 stines mark   28.52 130
93 189 Harper Matt   29.07 189
94 100 Kiel Jason   29.33 100
95 123 Regan Keland   29.44 123
96 142 Hughes William   29.52 142
97 139 Rognlie Aleron   29.57 139
98 187 Burgon Joseph   30.03 187
99 169 Lulin John   30.12 169
100 125 Russell Brian   30.36 125
101 72 casarellaa guy   30.48 72
102 175 Ray Mike   30.58 175
103 170 Esposito John   31.10 170
104 180 Reyes Diego 162 Blue 31.12 180
105 148 Weldon Michael   31.55 148
106 168 Boothe Hudson   35.58 168
107 65 Boothe Brett   36.00 65
108 150 Young Terrence   39.41 150

MALE (Under 17)                                                                                                          Top
1 56 Clancey Brendan Team Mey 21.47 56
2 60 Mey III Walter Team Mey 24.08 60
3 61 Mey III Walter Team Mey 25.55 61
4 168 Boothe Hudson   35.58 168

FEMALE (18 - 29)                                                                                                         Top
1 140 Winters Brittany   20.19 140
2 82 Friedlander Cherisa   25.45 82
3 52 Cox Jessica SMAK 26.17 52
4 73 Chewning Jeffrey   26.55 73
5 25 Balchanus Emily Nwpt Hosp Nurses On The Run 27.17 25
6 13 Lu Jennifer NRA 28.31 13
7 138 Rognlie Melissa   29.56 138
8 47 Eldredge Kendalyn Range Runners Women 31.44 47
9 49 Pelser Jocelyn Range Runners Women 31.44 49
10 117 Palmer Amanda   32.36 117
11 64 Boothe Mackenzie   35.59 64
12 141 McCausland Renee   41.11 141
13 57 Mey Valerie Team Mey 54.43 57
MALE (18 - 29)                                                                                                             Top
1 191 Bishop Nathaniel   17.23 191
2 35 Lufkin Ralph Officer Training Command 17.51 35
             
4 109 Madden Michael   18.11 109
5 32 Gilmore Jason Officer Training Command 18.39 32
6 86 Gunta Joseph   19.09 86
7 173 Grider Jordan OCS Class 01-12 19.28 173
8 70 Burtner-Abt Eric   19.41 70
9 165 Boyer David OCS Class 01-12 20.06 165
10 167 Leary Jeffrey OCS Class 01-12 20.08 167
11 128 Smith James   20.15 128
12 118 Palmer Timothy   20.30 118
13 172 Allen wesley OCS Class 01-12 20.36 172
14 174 Dibenedetto Gregory OCS Class 01-12 21.02 174
15 157 Hopp James   21.24 157
16 171 Quagliano Elizabeth OCS Class 01-12 22.34 171
17 143 Hamm Matthew   22.38 143
18 121 Parras Angelo   23.14 121
19 98 Kaptan John   24.00 98
20 38 amin daven Range Runners Coed 24.34 38
21 144 Wishnie Erika